| Membership Benefits* | Community Partners $5,250 | Community Builders $2,750 | Business Builders $900 | Business Connectors $450 |
|---|---|---|---|---|
| Ribbon cutting | Video | Video | Photo | Photo |
| Membership seats | 15 | 10 | 4 | 2 |
| Online directory listings | 4 | 3 | 2 | 1 |
| Event postings (on community calendar) | X | X | X | X |
| Representation with local & state officials | X | X | X | X |
| NB Chamber 101 orientation (includes digital decal) | X | X | X | X |
| Direct vendor referrals | X | X | X | X |
| Access to member only events | X | X | X | X |
| Notary services | X | X | X | X |
| Enhanced online directory listing (with image) | Photo | Photo | Photo | Text |
| Invite to meet & greet events (with local elected officials) | X | X | X | |
| Meeting room rental (subject to availability) | Free full-day | Free half-day | Discounted | |
| Economic Development Foundation (EDF) membership | Bronze ($1,500 value) | General ($600 value) | ||
| Logo digitally displayed (at Chamber office) | X | X | ||
| Featured as a premier investor on website | X | X | ||
| Access to membership list | X | |||
| Total value | $14,000+ | $5,500+ | $2,500+ | $850+ |
Investment
Business Connector benefits
501(c) 3,4,5, and 6
Civic or religious organizations
Investment
Employees of member businesses
City, county, state, and school employees
Investment
Individuals who are fully retired
No voting privileges